Track-side Bitmap Objects
These are bitmap images (“flat” objects) that are placed track-side, such as trees and bushes.
They are usually placed with ID 5. Some of these objects (e.g. road signs) are also placed using ID 1 or 13.
Interesting to note is that these IDs were carried over to Grand Prix 2 on a one-to-one basis, see e.g. the GP2 ID5 Reference Card
| Id | Description | Comment |
|---|---|---|
| 0 | Tyre? | |
| 1 | Tyre (from behind/in front?) | |
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | Tyre from the side | |
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 75 | 100 sign | |
| 76 | 200 sign | |
| 77 | 300 sign | |
| 78 | Arrow hard right sign | |
| 79 | Arrow easy right sign | |
| 80 | Arrow hard left sign | |
| 81 | Arrow easy left sign | |
| 82 | Pillar in Monaco tunnel | |
| 83 | Yacht | |
| 84 | Fir tree | |
| 85 | Fir tree | |
| 86 | Fir tree | |
| 87 | Fir tree | |
| 88 | Fir tree | |
| 89 | Fir tree | |
| 90 | Leaf tree | |
| 91 | Large bush | |
| 92 | Large bush | |
| 93 | Large bush | |
| 94 | Large bush | |
| 95 | Large bush | |
| 96 | Large bush | |
| 97 | Round tree | |
| 98 | Round tree | |
| 99 | Round tree | |
| 100 | Round tree | |
| 101 | Round tree | |
| 102 | Round tree | |
| 103 | Round tree | |
| 104 | Round tree | |
| 105 | Huge bush/trees | |
| 106 | Huge bush/trees | |
| 107 | Huge bush/trees | |
| 108 | Huge bush/trees | |
| 109 | Very large bush/tree background | Used in Hockenheim and Monza |
| 110 | Small bush | |
| 111 | Small bush | |
| 112 | Small bush | |
| 113 | Small bush | |
| 114 | Small bush | |
| 115 | Small bush | |
| 116 | Medium bush | |
| 117 | Medium bush | |
| 118 | Medium bush | |
| 119 | Medium bush | |
| 120 | Tree | |
| 121 | Tree | |
| 122 | Tree (small?) | |
| 123 | Tree (small?) | |
| 124 | Large bush | |
| 125 | Large bush | |
| 126 | Large bush (smaller than 125?) | |
| 127 | Large bush | |
| 128 | Large bush | |
| 129 | Large bush | |
| 130 | Flag man | Chequered flag and upper body |
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | Static part of flag man/marshall | Without arm and head |
| 137 | Marshall with yellow flag | |
| 138 | ||
| 139 | ||
| 140 | Marshall with yellow flag | |
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | Shard that appears when a wing is broken | |
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | Shard | |
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | Shard | |
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | Marshall pushing | |
| 159 | Marshall pushing | Towards viewpoint |
| 160 | Pit crew member | Kneeling |
| 161 | Pit crew member | Right front tyre? |
| 162 | Team member with headset | |
| 163 | Stack of "thin" tyres | |
| 164 | Single tyre lying down | |
| 165 | Two tyres stacked | |
| 166 | Pit crew member | |
| 167 | Pit crew member | |
| 168 | Top of Hockenheim pit building | |
| 169 | Pit crew member with jack | |
| 170 | Hand with cloth | |
| 171 | Brakes On sign | |
| 172 | Palm tree | |
| 173 | Palm tree | |
| 174 | Palm tree | |
| 175 | Timing information screen | |
| 176 | Pre-rendered car | From behind |
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | Pre-rendered car | From behind, slightly to the right |
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | Pre-rendered car | From behind-left |
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
| 210 | Pre-rendered car | From the side |
| 211 | Pre-rendered car | From the side, pointing right |
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | Pre-rendered car | From the front |
| 221 | Huge bush | |
| 222 | Huge bush | |
| 223 | ||
| 224 | ||
| 225 | Huge bush | |
| 226 | ||
| 227 | ||
| 228 | ||
| 229 | ||
| 230 | Nothing? | |
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 239 | ||
| 240 | Nothing? | |
| 241 | ||
| 242 | ||
| 243 | ||
| 244 | ||
| 245 | ||
| 246 | ||
| 247 | ||
| 248 | ||
| 249 | ||
| 250 | ||
| 251 | ||
| 252 | ||
| 253 | ||
| 254 | ||
| 255 |
Id 75 - 100 sign

Id 76 - 200 sign
Id 77 - 300 sign
Id 83 - Yacht
Id 91 - Large bush
Id 109 - Mega huge bush/trees

Id 121 - Tree
Id 225 - Huge bush
